Plan limits
Brands, AI questions, keywords, articles, seats, audit pages and credits per plan, features by plan, and where to see your usage.
Each plan sets how much Rankfender handles for you. This page lists every limit, the features that start at a given plan, and where to see how much you use.
Limits per plan
| Essential | Professional | Business | Agencies | |
|---|---|---|---|---|
| Brands (projects) | 1 | 2 | 5, or 1 brand in up to 5 languages | Unlimited |
| AI questions tracked | 15 | 30 | 80 | Unlimited |
| AI answers a month | 300 | 1,500 | 5,000 | Unlimited |
| AI check schedule | Weekly | Every 2 days or weekly | Daily, every 2 days or weekly | Daily, every 2 days or weekly |
| Keywords | 50 | 150 per brand | 350 per brand | Unlimited |
| Articles a month | 5 | 15 | 30 | Unlimited |
| Words per article | 4,000 | Unlimited | Unlimited | Unlimited |
| Seats | 1 | 1 | 5 | Unlimited |
| Pages per site audit | 10 | 50 | 500 | 500 |
| Credits a month | 1,000 | 2,000 | 5,000 | 50,000 |
| Support response time | 48 hours | 24 hours | 12 hours | 4 hours |
Pay as you go has Essential's limits on 1 project, with no monthly credits.
Features that start at a plan
| Feature | From |
|---|---|
| Google Search Console and GA4 connection | Professional |
| Content ideas in AI Visibility | Professional |
| Assigning tasks to team members or outside collaborators | Professional |
| Extra languages for a brand ("+ language") | Business |
| Done-for-you link building | Business |
| Dedicated account manager | Business |
| White-label reports | Agencies |
Every plan includes the WordPress plugin, the webhook and the content API.
Where to see your usage
Account Settings › "Usage" shows "Usage this month" across all your projects: one bar per limit (Websites, Keywords, Articles this month, AI prompts tracked, AI responses this month, LLMs monitored) and the date the monthly counters reset. Close to a limit, it shows "You're approaching your plan limits" with "Upgrade plan".
When you reach a limit
Rankfender stops adding more of that item (a keyword, a project, an article this month) until you remove some, the month resets, or you move up a plan. Nothing you already have is deleted.
Note
The "LLMs monitored" bar counts the assistants selected for your project. Rankfender can ask 8: ChatGPT, Claude, Gemini, Perplexity, DeepSeek, Grok, Llama and Mistral. Essential allows 5, Professional 7, Business and Agencies all 8. Credits are separate from these limits: Monthly credits.